IP Awareness
2014-2015
| S.No. | Title | Download |
|---|---|---|
| 1 | World IP Day Report-2014 |
|
| 2 | Kochi Programme Report: 22-23 August 2014 |
|
| 3 | Framework of IP Awareness programme being organized by Controller General of Patents, Designs & Trade Marks in cooperation with Industry associations during 2014-15 |
|
| 4 | Report on Capacity building seminars on Madrid Protocol held in association with WIPO, IPO, FICCI and CII |
|
| 5 | Report on PCT Roving seminars held in association with WIPO, IPO, FICCI and CII |
|
| 6 | IPR Awareness Programme - Mizoram |
|
| 7 | IPR Awareness - Patna |
|
| 8 | Conference Report IP Awareness- Delhi |
|
| 9 | Conference Report - Guwahati IP awareness 9 &10 Oct 2014 |
|
| 10 | Madrid Protocol - Roving Seminar on Public Awareness Building on the Madrid System for the International Registration of Marks |
|
| 11 | Madrid Protocol - Roving Seminar on Public Awareness Building on the Madrid System for the International Registration of Marks, Kolkata, West Bengal |
|
2013-2014
| S.No. | Title | Download |
|---|---|---|
| 1 | Patent Awareness |
|
| 2 | The Controller General of Patents, Designs and Trademarks (CGPDTM) is organizing Cluster Level IP |
|
| 3 | Cluster level IP awareness program for: Plastic Cluster |
|
| 4 | Cluster level IP awareness program for: Textile Cluster |
|
| 5 | Cluster level IP awareness program for: Leather Cluster |
|
| 6 | Cluster level IP awareness program for: Auto Cluster (Chennai) |
|
| 7 | Cluster level IP awareness program for: Auto Cluster (Indore) |
|
| 8 | Educational Institution Level IP Awareness Program |
|